Comparison between granulated and ungranulated materials in the battery production | ||||
| No. | Item | Ungranulated | Granulated | Remark |
| 1 | Labor (person/day) | 1 | 1 | According to the automation |
| 2 | Dust | Large | Small | |
| 3 | Specific Gravity | 0.4-0.5 t/m3 | 0.75-0.85 t/m3 | Volume reduction of more than 35% |
| 4 | Energy consumption before calcination | Transport energy consumption | Granulation energy consumption $2.7/t | |
| 5 | Calcination energy consumption | Large | Small | Save more than $130 per ton |
| 6 | Uniformity of heating | Uneven, takes longer time | More gaps between particles, more uniform heating | Indirectly reduce energy consumption |
| 7 | Fluidity | Poor fluidity, easy to agglomerate | Good fluidity, not easy to agglomerate | |
| The granulated materials will effectively reduce production costs | ||||
Contact Us